Pricing transparency
We believe in total transparency. Here is our complete pricing schedule, with no hidden fees.
Personal Accounts
Free for life
per month
per month
Fee details
← faites défiler →
| Operation | Standard | Business | Investor |
|---|---|---|---|
| Outgoing SEPA transfer | £0.30/op | Free | Free |
| SWIFT international transfer | £8.00 | £5.00 | £5.00 |
| Bank cheque | £12.00 | £8.00 | Free |
| Card opposition | Free | Free | Free |
| Card renewal | Free | Free | Free |
| Paper account statement | £2.00 | Free | Free |
| Digital vault | - | £5.00/m | Included |
| Bank certificate | £5.00 | Free | Free |
Pricing effective as of 1 January 2026. See the full pricing brochure for business and wealth management fees.