Discover our pricing plans designed to support every stage of your wealth journey, from your first account to bespoke estate planning.
Our plans
Each plan has been designed to match a specific wealth profile, with tailored services and transparent pricing.
All our plans include personal support and secure digital tools.
Other fees
Scroll to discover
| Operation | Standard | Business | Investor |
|---|---|---|---|
| Outgoing SEPA transfer | £0.30/op | Included in the plan | Included in the plan |
| SWIFT international transfer | £8.00 | £5.00 | £5.00 |
| Bank cheque | £12.00 | £8.00 | Included in the plan |
| Card opposition | Included in the plan | Included in the plan | Included in the plan |
| Card renewal | Included in the plan | Included in the plan | Included in the plan |
| Paper account statement | £2.00 | Included in the plan | Included in the plan |
| Digital vault | — | £5.00/month | Included in the plan |
| Bank certificate | £5.00 | Included in the plan | Included in the plan |
The fees indicated are inclusive of all taxes and may vary depending on the chosen plan. A complete pricing schedule is available on request.
Our wealth advisors will design with you a pricing proposal tailored to your goals and the complexity of your assets.